Round 1 Winners:
(1) Auburn | (8) Louisville | (5) Michigan | (4) Texas A&M |
(11) N. Carolina | (3) Iowa St. | (7) Marquette | (2) Mich. St. |
(1) Florida | (8) UConn | (12) Colo. St. | (4) Maryland |
(6) Missouri | (14) UNCW | (7) Kansas | (2) St. John's |
(1) Duke | (9) Baylor | (12) Liberty | (4) Arizona |
(11) VCU | (3) Wisconsin | (7) Saint Mary's | (2) Alabama |
(1) Houston | (8) Gonzaga | (5) Clemson | (13) High Point |
(6) Illinois | (3) Kentucky | (7) UCLA | (2) Tennessee |
Round 2 Winners:
(7) Marquette | (3) Iowa St. | (4) Texas A&M | (8) Louisville |
(2) St. John's | (6) Missouri | (12) Colo. St. | (8) UConn |
(2) Alabama | (3) Wisconsin | (4) Arizona | (1) Duke |
(2) Tennessee | (6) Illinois | (5) Clemson | (1) Houston |
Round 3 Winners:
(4) Texas A&M | (3) Iowa St. | (12) Colo. St. | (2) St. John's |
(1) Duke | (3) Wisconsin | (5) Clemson | (6) Illinois |
Round 4 Winners:
(3) Iowa St. | (2) St. John's | (1) Duke | (5) Clemson |
Round 5 Winners:
(2) St. John's | (5) Clemson |
Round 6 Winners:
(2) St. John's |